Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Korobov, Anton | 2.5 | UKR | 2671 | GM Rapport, Richard | 3.5 | HUN | 2776 | 0-1 |
2 | GM Wojtaszek, Radoslaw | 1.5 | POL | 2696 | GM Caruana, Fabiano | 2.5 | USA | 2786 | ½-½ |
3 | GM So, Wesley | 3.0 | USA | 2766 | IM Gavrilescu, David | 0.5 | ROU | 2518 | ½-½ |
4 | GM Anand, Viswanathan | 5.0 | IND | 2751 | GM Duda, Jan-Krzysztof | 3.0 | POL | 2750 | ½-½ |
5 | GM Shevchenko, Kirill | 1.0 | UKR | 2644 | GM Aronian, Levon | 2.5 | USA | 2765 | ½-½ |
Generated by Swiss Master for Windows 5.7 build 8 on 21-05-2022 at 18:24