Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Anand, Viswanathan | 5.5 | IND | M | 2751 | 3116 | +2.20 | 1 | 1 | 1 | 1 | 1 | ½ |
2 | GM Rapport, Richard | 4.5 | HUN | M | 2776 | 2882 | +0.81 | 1 | ½ | 0 | 1 | 1 | 1 |
3 | GM So, Wesley | 3.5 | USA | M | 2766 | 2740 | -0.15 | ½ | 0 | 1 | ½ | 1 | ½ |
4 | GM Duda, Jan-Krzysztof | 3.5 | POL | M | 2750 | 2773 | +0.24 | 1 | 0 | 1 | 1 | 0 | ½ |
5 | GM Caruana, Fabiano | 3.0 | USA | M | 2786 | 2696 | -0.70 | 0 | 1 | 1 | ½ | 0 | ½ |
6 | GM Aronian, Levon | 3.0 | USA | M | 2765 | 2737 | -0.23 | 1 | ½ | ½ | ½ | 0 | ½ |
7 | GM Korobov, Anton | 2.5 | UKR | M | 2671 | 2650 | -0.20 | ½ | 1 | 0 | ½ | ½ | 0 |
8 | GM Wojtaszek, Radoslaw | 2.0 | POL | M | 2696 | 2577 | -0.92 | 0 | ½ | ½ | 0 | ½ | ½ |
9 | GM Shevchenko, Kirill | 1.5 | UKR | M | 2644 | 2545 | -0.73 | 0 | ½ | 0 | 0 | ½ | ½ |
10 | IM Gavrilescu, David | 1.0 | ROU | M | 2518 | 2468 | -0.32 | 0 | 0 | 0 | 0 | ½ | ½ |
Generated by Swiss Master for Windows 5.7 build 8 on 21-05-2022 at 18:24