Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Aronian, Levon | 3.0 | USA | 2765 | GM Korobov, Anton | 2.5 | UKR | 2671 | 1-0 |
2 | GM Duda, Jan-Krzysztof | 3.5 | POL | 2750 | GM Shevchenko, Kirill | 1.5 | UKR | 2644 | ½-½ |
3 | IM Gavrilescu, David | 1.0 | ROU | 2518 | GM Anand, Viswanathan | 5.5 | IND | 2751 | 0-1 |
4 | GM Caruana, Fabiano | 3.0 | USA | 2786 | GM So, Wesley | 3.5 | USA | 2766 | ½-½ |
5 | GM Rapport, Richard | 4.5 | HUN | 2776 | GM Wojtaszek, Radoslaw | 2.0 | POL | 2696 | 1-0 |
Generated by Swiss Master for Windows 5.7 build 8 on 21-05-2022 at 18:24