Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Anand, Viswanathan | 6.5 | IND | M | 2751 | 3109 | +2.41 | 1 | 1 | 1 | 1 | 1 | ½ | 1 |
2 | GM Rapport, Richard | 5.5 | HUN | M | 2776 | 2920 | +1.20 | 1 | ½ | 0 | 1 | 1 | 1 | 1 |
3 | GM So, Wesley | 4.0 | USA | M | 2766 | 2748 | -0.12 | ½ | 0 | 1 | ½ | 1 | ½ | ½ |
4 | GM Aronian, Levon | 4.0 | USA | M | 2765 | 2777 | +0.14 | 1 | ½ | ½ | ½ | 0 | ½ | 1 |
5 | GM Duda, Jan-Krzysztof | 4.0 | POL | M | 2750 | 2755 | +0.10 | 1 | 0 | 1 | 1 | 0 | ½ | ½ |
6 | GM Caruana, Fabiano | 3.5 | USA | M | 2786 | 2706 | -0.73 | 0 | 1 | 1 | ½ | 0 | ½ | ½ |
7 | GM Korobov, Anton | 2.5 | UKR | M | 2671 | 2613 | -0.57 | ½ | 1 | 0 | ½ | ½ | 0 | 0 |
8 | GM Wojtaszek, Radoslaw | 2.0 | POL | M | 2696 | 2555 | -1.31 | 0 | ½ | ½ | 0 | ½ | ½ | 0 |
9 | GM Shevchenko, Kirill | 2.0 | UKR | M | 2644 | 2581 | -0.59 | 0 | ½ | 0 | 0 | ½ | ½ | ½ |
10 | IM Gavrilescu, David | 1.0 | ROU | M | 2518 | 2433 | -0.53 | 0 | 0 | 0 | 0 | ½ | ½ | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 21-05-2022 at 18:24