Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Korobov, Anton | 2.5 | UKR | 2671 | GM Wojtaszek, Radoslaw | 2.0 | POL | 2696 | 0-1 |
2 | GM So, Wesley | 4.0 | USA | 2766 | GM Rapport, Richard | 5.5 | HUN | 2776 | 1-0 |
3 | GM Anand, Viswanathan | 6.5 | IND | 2751 | GM Caruana, Fabiano | 3.5 | USA | 2786 | ½-½ |
4 | GM Shevchenko, Kirill | 2.0 | UKR | 2644 | IM Gavrilescu, David | 1.0 | ROU | 2518 | 1-0 |
5 | GM Aronian, Levon | 4.0 | USA | 2765 | GM Duda, Jan-Krzysztof | 4.0 | POL | 2750 | 0-1 |
Generated by Swiss Master for Windows 5.7 build 8 on 21-05-2022 at 18:24