Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Anand, Viswanathan | 7.0 | IND | M | 2751 | 3036 | +2.46 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | ½ |
2 | GM Rapport, Richard | 5.5 | HUN | M | 2776 | 2841 | +0.69 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 0 |
3 | GM So, Wesley | 5.0 | USA | M | 2766 | 2803 | +0.39 | ½ | 0 | 1 | ½ | 1 | ½ | ½ | 1 |
4 | GM Duda, Jan-Krzysztof | 5.0 | POL | M | 2750 | 2808 | +0.62 | 1 | 0 | 1 | 1 | 0 | ½ | ½ | 1 |
5 | GM Caruana, Fabiano | 4.0 | USA | M | 2786 | 2712 | -0.78 | 0 | 1 | 1 | ½ | 0 | ½ | ½ | ½ |
6 | GM Aronian, Levon | 4.0 | USA | M | 2765 | 2730 | -0.38 | 1 | ½ | ½ | ½ | 0 | ½ | 1 | 0 |
7 | GM Wojtaszek, Radoslaw | 3.0 | POL | M | 2696 | 2621 | -0.84 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 1 |
8 | GM Shevchenko, Kirill | 3.0 | UKR | M | 2644 | 2625 | -0.26 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 1 |
9 | GM Korobov, Anton | 2.5 | UKR | M | 2671 | 2572 | -1.04 | ½ | 1 | 0 | ½ | ½ | 0 | 0 | 0 |
10 | IM Gavrilescu, David | 1.0 | ROU | M | 2518 | 2408 | -0.86 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 21-05-2022 at 18:24