Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Anand, Viswanathan | 7.0 | IND | M | 2751 | 2928 | +1.99 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 0 |
2 | GM Rapport, Richard | 6.5 | HUN | M | 2776 | 2871 | +1.16 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
3 | GM Duda, Jan-Krzysztof | 6.0 | POL | M | 2750 | 2833 | +1.01 | 1 | 0 | 1 | 1 | 0 | ½ | ½ | 1 | 1 |
4 | GM So, Wesley | 5.5 | USA | M | 2766 | 2786 | +0.29 | ½ | 0 | 1 | ½ | 1 | ½ | ½ | 1 | ½ |
5 | GM Aronian, Levon | 5.0 | USA | M | 2765 | 2749 | -0.19 | 1 | ½ | ½ | ½ | 0 | ½ | 1 | 0 | 1 |
6 | GM Caruana, Fabiano | 4.5 | USA | M | 2786 | 2704 | -0.97 | 0 | 1 | 1 | ½ | 0 | ½ | ½ | ½ | ½ |
7 | GM Wojtaszek, Radoslaw | 3.5 | POL | M | 2696 | 2634 | -0.74 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 1 | ½ |
8 | GM Shevchenko, Kirill | 3.5 | UKR | M | 2644 | 2640 | -0.07 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 1 | ½ |
9 | GM Korobov, Anton | 2.5 | UKR | M | 2671 | 2551 | -1.43 | ½ | 1 | 0 | ½ | ½ | 0 | 0 | 0 | 0 |
10 | IM Gavrilescu, David | 1.0 | ROU | M | 2518 | 2383 | -1.05 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 21-05-2022 at 18:24