| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Caruana, Fabiano | 2763 | x | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 8.5 |
| 2 | GM Robson, Ray | 2690 | ½ | x | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 8.0 |
| 3 | GM Dominguez Perez, Leinier | 2747 | ½ | ½ | x | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 7.5 |
| 4 | GM Liang, Awonder | 2608 | ½ | ½ | ½ | x | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 0 | 7.5 |
| 5 | GM So, Wesley | 2774 | ½ | 0 | ½ | ½ | x | 1 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 7.0 |
| 6 | GM Shankland, Sam | 2712 | ½ | ½ | ½ | ½ | 0 | x | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 7.0 |
| 7 | GM Niemann, Hans Moke | 2699 | 0 | 0 | ½ | ½ | ½ | ½ | x | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 7.0 |
| 8 | GM Xiong, Jeffery | 2690 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | x | ½ | ½ | ½ | 1 | ½ | ½ | 7.0 |
| 9 | GM Sevian, Samuel | 2684 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | x | ½ | 1 | ½ | ½ | 1 | 7.0 |
| 10 | GM Aronian, Levon | 2755 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | x | 0 | ½ | ½ | 1 | 6.0 |
| 11 | GM Swiercz, Dariusz | 2652 | 0 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 0 | 1 | x | 0 | ½ | ½ | 5.5 |
| 12 | GM Yoo, Christopher Woojin | 2563 | ½ | ½ | 0 | ½ | 1 | 0 | 0 | 0 | ½ | ½ | 1 | x | 0 | 1 | 5.5 |
| 13 | GM Lenderman, Aleksandr | 2535 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | x | 1 | 5.5 |
| 14 | GM Moradiabadi, Elshan | 2534 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | x | 2.0 |
Generated by Swiss Master for Windows 5.7 build 8 on 19-10-2022 at 18:52