Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Caruana, Fabiano | USA | 2764 | x | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 5.5 |
2 | GM Firouzja, Alireza | FRA | 2785 | ½ | x | ½ | 0 | ½ | ½ | 0 | 1 | 1 | 1 | 5.0 |
3 | GM Giri, Anish | NED | 2768 | ½ | ½ | x | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 5.0 |
4 | GM So, Wesley | USA | 2760 | ½ | 1 | ½ | x | ½ | ½ | ½ | ½ | ½ | ½ | 5.0 |
5 | GM Rapport, Richard | ROU | 2745 | ½ | ½ | ½ | ½ | x | ½ | 1 | ½ | ½ | ½ | 5.0 |
6 | GM Vachier-Lagrave, Maxime | FRA | 2742 | 0 | ½ | ½ | ½ | ½ | x | ½ | ½ | 1 | ½ | 4.5 |
7 | GM Duda, Jan-Krzysztof | POL | 2724 | ½ | 1 | ½ | ½ | 0 | ½ | x | ½ | ½ | ½ | 4.5 |
8 | GM Ding, Liren | CHN | 2789 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | x | ½ | 1 | 4.0 |
9 | GM Nepomniachtchi, Ian | 2794 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | x | 1 | 3.5 | |
10 | GM Deac, Bogdan-Daniel | ROU | 2700 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | x | 3.0 |
Generated by Swiss Master for Windows 5.7 build 8 on 15-05-2023 at 15:28