Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Carlsen, Magnus | NOR | 2852 | x | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | 7.0 |
2 | GM So, Wesley | USA | 2749 | 1 | x | ½ | ½ | ½ | ½ | 1 | 0 | 1 | ½ | 5.5 |
3 | GM Shevchenko, Kirill | ROU | 2562 | 0 | ½ | x | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 5.5 |
4 | GM Duda, Jan-Krzysztof | POL | 2790 | 0 | ½ | ½ | x | 1 | 0 | 0 | ½ | 1 | 1 | 4.5 |
5 | GM Vachier-Lagrave, Maxime | FRA | 2723 | 0 | ½ | ½ | 0 | x | 1 | ½ | 1 | 0 | 1 | 4.5 |
6 | GM Rapport, Richard | ROU | 2701 | 0 | ½ | 0 | 1 | 0 | x | 1 | 1 | 0 | 1 | 4.5 |
7 | GM Aronian, Levon | USA | 2804 | 0 | 0 | 1 | 1 | ½ | 0 | x | 0 | 1 | ½ | 4.0 |
8 | GM Giri, Anish | NED | 2807 | 0 | 1 | 0 | ½ | 0 | 0 | 1 | x | 0 | 1 | 3.5 |
9 | GM Deac, Bogdan-Daniel | ROU | 2649 | ½ | 0 | 0 | 0 | 1 | 1 | 0 | 1 | x | 0 | 3.5 |
10 | GM Wojtaszek, Radoslaw | POL | 2605 | ½ | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 1 | x | 2.5 |
Generated by Swiss Master for Windows 5.7 build 8 on 24-05-2023 at 11:54