Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Duda, Jan-Krzysztof | POL | 2782 | x | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 6.5 |
2 | GM Aronian, Levon | USA | 2729 | ½ | x | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 6.0 |
3 | GM So, Wesley | USA | 2788 | ½ | ½ | x | 0 | ½ | 1 | ½ | ½ | 1 | 1 | 5.5 |
4 | GM Vachier-Lagrave, Maxime | FRA | 2762 | 0 | ½ | 1 | x | ½ | ½ | ½ | ½ | 1 | 1 | 5.5 |
5 | GM Carlsen, Magnus | NOR | 2839 | ½ | ½ | ½ | ½ | x | ½ | ½ | 0 | 1 | 1 | 5.0 |
6 | GM Rapport, Richard | ROU | 2767 | ½ | ½ | 0 | ½ | ½ | x | ½ | ½ | ½ | 1 | 4.5 |
7 | GM Giri, Anish | NED | 2714 | 0 | 0 | ½ | ½ | ½ | ½ | x | 1 | 0 | ½ | 3.5 |
8 | GM Wojtaszek, Radoslaw | POL | 2622 | 0 | 0 | ½ | ½ | 1 | ½ | 0 | x | ½ | ½ | 3.5 |
9 | GM Deac, Bogdan-Daniel | ROU | 2618 | 0 | ½ | 0 | 0 | 0 | ½ | 1 | ½ | x | ½ | 3.0 |
10 | GM Shevchenko, Kirill | ROU | 2602 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | x | 2.0 |
Generated by Swiss Master for Windows 5.7 build 8 on 23-05-2023 at 11:45