Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Nakamura, Hikaru | 0.0 | USA | 2874 | GM Vachier-Lagrave, Maxime | 0.0 | FRA | 2795 | ½-½ |
2 | GM Abdusattorov, Nodirbek | 0.0 | UZB | 2669 | GM Praggnanandhaa R | 0.0 | IND | 2693 | 1-0 |
3 | GM Nepomniachtchi, Ian | 0.0 | FID | 2777 | GM So, Wesley | 0.0 | USA | 2782 | ½-½ |
4 | GM Caruana, Fabiano | 0.0 | USA | 2795 | GM Aronian, Levon | 0.0 | USA | 2727 | 1-0 |
5 | GM Firouzja, Alireza | 0.0 | FRA | 2869 | GM Dominguez Perez, Leinier | 0.0 | USA | 2651 | 1-0 |
Generated by Swiss Master for Windows 5.7 build 8 on 15-08-2024 at 17:14