Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM So, Wesley | USA | 2782 | x | 0 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 7.0 |
2 | GM Firouzja, Alireza | FRA | 2869 | 1 | x | ½ | 1 | 0 | 1 | ½ | 1 | ½ | 1 | 6.5 |
3 | GM Caruana, Fabiano | USA | 2795 | 0 | ½ | x | 0 | 1 | 1 | ½ | 0 | 1 | 1 | 5.0 |
4 | GM Nepomniachtchi, Ian | FID | 2777 | ½ | 0 | 1 | x | 1 | 0 | 1 | ½ | 0 | 1 | 5.0 |
5 | GM Aronian, Levon | USA | 2727 | 0 | 1 | 0 | 0 | x | 0 | 1 | 1 | 1 | 1 | 5.0 |
6 | GM Nakamura, Hikaru | USA | 2874 | 0 | 0 | 0 | 1 | 1 | x | ½ | 1 | 0 | 1 | 4.5 |
7 | GM Vachier-Lagrave, Maxime | FRA | 2795 | ½ | ½ | ½ | 0 | 0 | ½ | x | ½ | 1 | 1 | 4.5 |
8 | GM Dominguez Perez, Leinier | USA | 2651 | 0 | 0 | 1 | ½ | 0 | 0 | ½ | x | 1 | 0 | 3.0 |
9 | GM Praggnanandhaa R | IND | 2693 | 0 | ½ | 0 | 1 | 0 | 1 | 0 | 0 | x | 0 | 2.5 |
10 | GM Abdusattorov, Nodirbek | UZB | 2669 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | x | 2.0 |
Generated by Swiss Master for Windows 5.7 build 8 on 15-08-2024 at 17:14