Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Nakamura, Hikaru | USA | 2874 | x | 1 | ½ | 1 | ½ | 1 | 0 | 1 | 0 | 1 | 6.0 |
2 | GM Abdusattorov, Nodirbek | UZB | 2669 | 0 | x | 1 | 0 | 1 | ½ | 1 | 1 | ½ | 1 | 6.0 |
3 | GM Firouzja, Alireza | FRA | 2869 | ½ | 0 | x | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 5.5 |
4 | GM Praggnanandhaa R | IND | 2693 | 0 | 1 | 0 | x | 1 | 1 | ½ | 0 | 1 | 1 | 5.5 |
5 | GM Caruana, Fabiano | USA | 2795 | ½ | 0 | 1 | 0 | x | ½ | 1 | ½ | ½ | 1 | 5.0 |
6 | GM So, Wesley | USA | 2782 | 0 | ½ | ½ | 0 | ½ | x | 1 | ½ | ½ | ½ | 4.0 |
7 | GM Aronian, Levon | USA | 2727 | 1 | 0 | ½ | ½ | 0 | 0 | x | ½ | 1 | ½ | 4.0 |
8 | GM Vachier-Lagrave, Maxime | FRA | 2795 | 0 | 0 | 0 | 1 | ½ | ½ | ½ | x | 0 | 1 | 3.5 |
9 | GM Dominguez Perez, Leinier | USA | 2651 | 1 | ½ | 0 | 0 | ½ | ½ | 0 | 1 | x | 0 | 3.5 |
10 | GM Nepomniachtchi, Ian | FID | 2777 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | x | 2.0 |
Generated by Swiss Master for Windows 5.7 build 8 on 16-08-2024 at 17:05