Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Aronian, Levon | 0.0 | USA | 2754 | GM Praggnanandhaa R | 0.0 | IND | 2688 | ½-½ |
2 | GM Nepomniachtchi, Ian | 0.0 | FID | 2753 | GM Firouzja, Alireza | 0.0 | FRA | 2731 | 1-0 |
3 | GM So, Wesley | 0.0 | USA | 2735 | GM Caruana, Fabiano | 0.0 | USA | 2777 | ½-½ |
4 | GM Dominguez Perez, Leinier | 0.0 | USA | 2693 | GM Abdusattorov, Nodirbek | 0.0 | UZB | 2732 | ½-½ |
5 | GM Nakamura, Hikaru | 0.0 | USA | 2746 | GM Vachier-Lagrave, Maxime | 0.0 | FRA | 2747 | ½-½ |
Generated by Swiss Master for Windows 5.7 build 8 on 14-08-2024 at 17:14