Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Nepomniachtchi, Ian | 1.0 | FID | 2753 | GM Praggnanandhaa R | 0.5 | IND | 2688 | 1-0 |
2 | GM So, Wesley | 0.5 | USA | 2735 | GM Aronian, Levon | 1.5 | USA | 2754 | ½-½ |
3 | GM Dominguez Perez, Leinier | 1.5 | USA | 2693 | GM Firouzja, Alireza | 1.0 | FRA | 2731 | ½-½ |
4 | GM Nakamura, Hikaru | 0.5 | USA | 2746 | GM Caruana, Fabiano | 0.5 | USA | 2777 | 1-0 |
5 | GM Vachier-Lagrave, Maxime | 1.5 | FRA | 2747 | GM Abdusattorov, Nodirbek | 1.5 | UZB | 2732 | 1-0 |
Generated by Swiss Master for Windows 5.7 build 8 on 14-08-2024 at 17:14