Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
1 | GM Vachier-Lagrave, Maxime | 2.5 | FRA | M | 2747 | 2995 | +0.90 | ½ | 1 | 1 |
2 | GM Aronian, Levon | 2.0 | USA | M | 2754 | 2850 | +0.38 | ½ | 1 | ½ |
3 | GM Nepomniachtchi, Ian | 2.0 | FID | M | 2753 | 2849 | +0.38 | 1 | 0 | 1 |
4 | GM Dominguez Perez, Leinier | 2.0 | USA | M | 2693 | 2872 | +0.72 | ½ | 1 | ½ |
5 | GM Nakamura, Hikaru | 1.5 | USA | M | 2746 | 2752 | +0.02 | ½ | 0 | 1 |
6 | GM Abdusattorov, Nodirbek | 1.5 | UZB | M | 2732 | 2729 | -0.01 | ½ | 1 | 0 |
7 | GM Firouzja, Alireza | 1.5 | FRA | M | 2731 | 2727 | -0.01 | 0 | 1 | ½ |
8 | GM So, Wesley | 1.0 | USA | M | 2735 | 2629 | -0.42 | ½ | 0 | ½ |
9 | GM Caruana, Fabiano | 0.5 | USA | M | 2777 | 2452 | -1.22 | ½ | 0 | 0 |
10 | GM Praggnanandhaa R | 0.5 | IND | M | 2688 | 2478 | -0.74 | ½ | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 14-08-2024 at 17:14