Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Praggnanandhaa R | 1.5 | IND | 2688 | GM Caruana, Fabiano | 1.5 | USA | 2777 | 0-1 |
2 | GM Firouzja, Alireza | 3.0 | FRA | 2731 | GM Abdusattorov, Nodirbek | 2.5 | UZB | 2732 | 1-0 |
3 | GM Aronian, Levon | 3.0 | USA | 2754 | GM Vachier-Lagrave, Maxime | 3.5 | FRA | 2747 | ½-½ |
4 | GM Nepomniachtchi, Ian | 3.5 | FID | 2753 | GM Nakamura, Hikaru | 2.0 | USA | 2746 | ½-½ |
5 | GM So, Wesley | 2.0 | USA | 2735 | GM Dominguez Perez, Leinier | 2.5 | USA | 2693 | ½-½ |
Generated by Swiss Master for Windows 5.7 build 8 on 14-08-2024 at 17:14