Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Nepomniachtchi, Ian | 4.0 | FID | M | 2753 | 2850 | +0.76 | 1 | 0 | 1 | ½ | 1 | ½ |
2 | GM Vachier-Lagrave, Maxime | 4.0 | FRA | M | 2747 | 2863 | +0.93 | ½ | 1 | 1 | ½ | ½ | ½ |
3 | GM Firouzja, Alireza | 4.0 | FRA | M | 2731 | 2859 | +1.03 | 0 | 1 | ½ | 1 | ½ | 1 |
4 | GM Aronian, Levon | 3.5 | USA | M | 2754 | 2784 | +0.28 | ½ | 1 | ½ | ½ | ½ | ½ |
5 | GM Dominguez Perez, Leinier | 3.0 | USA | M | 2693 | 2747 | +0.44 | ½ | 1 | ½ | ½ | 0 | ½ |
6 | GM Caruana, Fabiano | 2.5 | USA | M | 2777 | 2667 | -0.94 | ½ | 0 | 0 | ½ | ½ | 1 |
7 | GM Nakamura, Hikaru | 2.5 | USA | M | 2746 | 2692 | -0.48 | ½ | 0 | 1 | 0 | ½ | ½ |
8 | GM So, Wesley | 2.5 | USA | M | 2735 | 2676 | -0.52 | ½ | 0 | ½ | ½ | ½ | ½ |
9 | GM Abdusattorov, Nodirbek | 2.5 | UZB | M | 2732 | 2673 | -0.51 | ½ | 1 | 0 | ½ | ½ | 0 |
10 | GM Praggnanandhaa R | 1.5 | IND | M | 2688 | 2557 | -0.99 | ½ | 0 | 0 | ½ | ½ | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 14-08-2024 at 17:14