Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Nakamura, Hikaru | 3.5 | USA | 2746 | GM Praggnanandhaa R | 2.0 | IND | 2688 | 1-0 |
2 | GM Vachier-Lagrave, Maxime | 4.5 | FRA | 2747 | GM Dominguez Perez, Leinier | 4.5 | USA | 2693 | 1-0 |
3 | GM Abdusattorov, Nodirbek | 4.0 | UZB | 2732 | GM So, Wesley | 3.5 | USA | 2735 | 0-1 |
4 | GM Caruana, Fabiano | 3.0 | USA | 2777 | GM Nepomniachtchi, Ian | 5.5 | FID | 2753 | 1-0 |
5 | GM Firouzja, Alireza | 5.0 | FRA | 2731 | GM Aronian, Levon | 4.5 | USA | 2754 | ½-½ |
Generated by Swiss Master for Windows 5.7 build 8 on 14-08-2024 at 17:14