Final

Rank Name Score Fed. M/F Rating TPR W-We 123456789
1GM Nepomniachtchi, Ian 5.5 FID M 2753 2814 +0.75 1 0 1 ½ 1 ½ 1 ½ 0
2GM Vachier-Lagrave, Maxime 5.5 FRA M 2747 2814 +0.84 ½ 1 1 ½ ½ ½ 0 ½ 1
3GM Firouzja, Alireza 5.5 FRA M 2731 2816 +1.06 0 1 ½ 1 ½ 1 ½ ½ ½
4GM Aronian, Levon 5.0 USA M 2754 2777 +0.25 ½ 1 ½ ½ ½ ½ 0 1 ½
5GM Nakamura, Hikaru 4.5 USA M 2746 2734 -0.15 ½ 0 1 0 ½ ½ ½ ½ 1
6GM So, Wesley 4.5 USA M 2735 2736 +0.02 ½ 0 ½ ½ ½ ½ ½ ½ 1
7GM Dominguez Perez, Leinier 4.5 USA M 2693 2740 +0.58 ½ 1 ½ ½ 0 ½ 1 ½ 0
8GM Caruana, Fabiano 4.0 USA M 2777 2688 -1.06 ½ 0 0 ½ ½ 1 ½ 0 1
9GM Abdusattorov, Nodirbek 4.0 UZB M 2732 2693 -0.45 ½ 1 0 ½ ½ 0 1 ½ 0
10GM Praggnanandhaa R 2.0 IND M 2688 2521 -1.84 ½ 0 0 ½ ½ 0 0 ½ 0

Generated by Swiss Master for Windows 5.7 build 8 on 14-08-2024 at 17:14