Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Nepomniachtchi, Ian | FID | 2753 | x | 1 | 1 | 0 | ½ | ½ | 1 | 0 | ½ | 1 | 5.5 |
2 | GM Vachier-Lagrave, Maxime | FRA | 2747 | 0 | x | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 5.5 |
3 | GM Firouzja, Alireza | FRA | 2731 | 0 | ½ | x | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 5.5 |
4 | GM Aronian, Levon | USA | 2754 | 1 | ½ | ½ | x | ½ | ½ | ½ | 1 | 0 | ½ | 5.0 |
5 | GM Nakamura, Hikaru | USA | 2746 | ½ | ½ | 0 | ½ | x | ½ | ½ | 1 | 0 | 1 | 4.5 |
6 | GM So, Wesley | USA | 2735 | ½ | ½ | 0 | ½ | ½ | x | ½ | ½ | 1 | ½ | 4.5 |
7 | GM Dominguez Perez, Leinier | USA | 2693 | 0 | 0 | ½ | ½ | ½ | ½ | x | 1 | ½ | 1 | 4.5 |
8 | GM Caruana, Fabiano | USA | 2777 | 1 | ½ | ½ | 0 | 0 | ½ | 0 | x | ½ | 1 | 4.0 |
9 | GM Abdusattorov, Nodirbek | UZB | 2732 | ½ | 0 | 0 | 1 | 1 | 0 | ½ | ½ | x | ½ | 4.0 |
10 | GM Praggnanandhaa R | IND | 2688 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | x | 2.0 |
Generated by Swiss Master for Windows 5.7 build 8 on 14-08-2024 at 17:14