Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Caruana, Fabiano | 0.0 | USA | 2793 | GM Firouzja, Alireza | 0.0 | FRA | 2751 | 0-1 |
2 | GM Praggnanandhaa R | 0.0 | IND | 2749 | GM Abdusattorov, Nodirbek | 0.0 | UZB | 2762 | ½-½ |
3 | GM Nepomniachtchi, Ian | 0.0 | FID | 2767 | GM Vachier-Lagrave, Maxime | 0.0 | FRA | 2721 | ½-½ |
4 | GM Ding, Liren | 0.0 | CHN | 2745 | GM Gukesh D | 0.0 | IND | 2766 | ½-½ |
5 | GM So, Wesley | 0.0 | USA | 2751 | GM Giri, Anish | 0.0 | NED | 2746 | ½-½ |
Generated by Swiss Master for Windows 5.7 build 8 on 28-08-2024 at 15:29