Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM So, Wesley | 0.5 | USA | 2751 | GM Caruana, Fabiano | 0.0 | USA | 2793 | ½-½ |
2 | GM Vachier-Lagrave, Maxime | 0.5 | FRA | 2721 | GM Praggnanandhaa R | 0.5 | IND | 2749 | ½-½ |
3 | GM Gukesh D | 0.5 | IND | 2766 | GM Nepomniachtchi, Ian | 0.5 | FID | 2767 | ½-½ |
4 | GM Giri, Anish | 0.5 | NED | 2746 | GM Ding, Liren | 0.5 | CHN | 2745 | ½-½ |
5 | GM Abdusattorov, Nodirbek | 0.5 | UZB | 2762 | GM Firouzja, Alireza | 1.0 | FRA | 2751 | ½-½ |
Generated by Swiss Master for Windows 5.7 build 8 on 28-08-2024 at 15:29