Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|
1 | GM Firouzja, Alireza | 1.5 | FRA | M | 2751 | 2971 | +0.58 | 1 | ½ |
2 | GM Nepomniachtchi, Ian | 1.0 | FID | M | 2767 | 2744 | -0.06 | ½ | ½ |
3 | GM Gukesh D | 1.0 | IND | M | 2766 | 2756 | -0.03 | ½ | ½ |
4 | GM Abdusattorov, Nodirbek | 1.0 | UZB | M | 2762 | 2750 | -0.04 | ½ | ½ |
5 | GM So, Wesley | 1.0 | USA | M | 2751 | 2770 | +0.05 | ½ | ½ |
6 | GM Praggnanandhaa R | 1.0 | IND | M | 2749 | 2742 | -0.02 | ½ | ½ |
7 | GM Giri, Anish | 1.0 | NED | M | 2746 | 2748 | +0.01 | ½ | ½ |
8 | GM Ding, Liren | 1.0 | CHN | M | 2745 | 2756 | +0.03 | ½ | ½ |
9 | GM Vachier-Lagrave, Maxime | 1.0 | FRA | M | 2721 | 2758 | +0.10 | ½ | ½ |
10 | GM Caruana, Fabiano | 0.5 | USA | M | 2793 | 2558 | -0.62 | 0 | ½ |
Generated by Swiss Master for Windows 5.7 build 8 on 28-08-2024 at 15:29