Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
1 | GM Nepomniachtchi, Ian | 2.0 | FID | M | 2767 | 2869 | +0.41 | ½ | ½ | 1 |
2 | GM Firouzja, Alireza | 2.0 | FRA | M | 2751 | 2884 | +0.54 | 1 | ½ | ½ |
3 | GM Caruana, Fabiano | 1.5 | USA | M | 2793 | 2755 | -0.16 | 0 | ½ | 1 |
4 | GM Gukesh D | 1.5 | IND | M | 2766 | 2754 | -0.05 | ½ | ½ | ½ |
5 | GM So, Wesley | 1.5 | USA | M | 2751 | 2761 | +0.04 | ½ | ½ | ½ |
6 | GM Praggnanandhaa R | 1.5 | IND | M | 2749 | 2750 | +0.00 | ½ | ½ | ½ |
7 | GM Ding, Liren | 1.5 | CHN | M | 2745 | 2754 | +0.04 | ½ | ½ | ½ |
8 | GM Vachier-Lagrave, Maxime | 1.5 | FRA | M | 2721 | 2756 | +0.14 | ½ | ½ | ½ |
9 | GM Abdusattorov, Nodirbek | 1.0 | UZB | M | 2762 | 2639 | -0.50 | ½ | ½ | 0 |
10 | GM Giri, Anish | 1.0 | NED | M | 2746 | 2629 | -0.46 | ½ | ½ | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 28-08-2024 at 15:29