Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Caruana, Fabiano | 2.0 | USA | 2793 | GM Vachier-Lagrave, Maxime | 2.0 | FRA | 2721 | ½-½ |
2 | GM Praggnanandhaa R | 2.0 | IND | 2749 | GM So, Wesley | 2.5 | USA | 2751 | ½-½ |
3 | GM Nepomniachtchi, Ian | 2.0 | FID | 2767 | GM Ding, Liren | 2.0 | CHN | 2745 | ½-½ |
4 | GM Firouzja, Alireza | 2.5 | FRA | 2751 | GM Giri, Anish | 1.5 | NED | 2746 | 1-0 |
5 | GM Abdusattorov, Nodirbek | 1.5 | UZB | 2762 | GM Gukesh D | 2.0 | IND | 2766 | ½-½ |
Generated by Swiss Master for Windows 5.7 build 8 on 28-08-2024 at 15:29