Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Firouzja, Alireza | 3.5 | FRA | M | 2751 | 2907 | +1.05 | 1 | ½ | ½ | ½ | 1 |
2 | GM So, Wesley | 3.0 | USA | M | 2751 | 2832 | +0.56 | ½ | ½ | ½ | 1 | ½ |
3 | GM Caruana, Fabiano | 2.5 | USA | M | 2793 | 2746 | -0.33 | 0 | ½ | 1 | ½ | ½ |
4 | GM Nepomniachtchi, Ian | 2.5 | FID | M | 2767 | 2746 | -0.14 | ½ | ½ | 1 | 0 | ½ |
5 | GM Gukesh D | 2.5 | IND | M | 2766 | 2755 | -0.08 | ½ | ½ | ½ | ½ | ½ |
6 | GM Praggnanandhaa R | 2.5 | IND | M | 2749 | 2749 | +0.00 | ½ | ½ | ½ | ½ | ½ |
7 | GM Ding, Liren | 2.5 | CHN | M | 2745 | 2765 | +0.14 | ½ | ½ | ½ | ½ | ½ |
8 | GM Vachier-Lagrave, Maxime | 2.5 | FRA | M | 2721 | 2764 | +0.30 | ½ | ½ | ½ | ½ | ½ |
9 | GM Abdusattorov, Nodirbek | 2.0 | UZB | M | 2762 | 2684 | -0.55 | ½ | ½ | 0 | ½ | ½ |
10 | GM Giri, Anish | 1.5 | NED | M | 2746 | 2604 | -0.95 | ½ | ½ | 0 | ½ | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 28-08-2024 at 15:29