Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Nepomniachtchi, Ian | 2.5 | FID | 2767 | GM Caruana, Fabiano | 2.5 | USA | 2793 | 0-1 |
2 | GM Ding, Liren | 2.5 | CHN | 2745 | GM Praggnanandhaa R | 2.5 | IND | 2749 | ½-½ |
3 | GM So, Wesley | 3.0 | USA | 2751 | GM Firouzja, Alireza | 3.5 | FRA | 2751 | ½-½ |
4 | GM Giri, Anish | 1.5 | NED | 2746 | GM Abdusattorov, Nodirbek | 2.0 | UZB | 2762 | ½-½ |
5 | GM Gukesh D | 2.5 | IND | 2766 | GM Vachier-Lagrave, Maxime | 2.5 | FRA | 2721 | ½-½ |
Generated by Swiss Master for Windows 5.7 build 8 on 28-08-2024 at 15:29