Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Firouzja, Alireza | 4.0 | FRA | M | 2751 | 2882 | +1.05 | 1 | ½ | ½ | ½ | 1 | ½ |
2 | GM Caruana, Fabiano | 3.5 | USA | M | 2793 | 2807 | +0.13 | 0 | ½ | 1 | ½ | ½ | 1 |
3 | GM So, Wesley | 3.5 | USA | M | 2751 | 2816 | +0.56 | ½ | ½ | ½ | 1 | ½ | ½ |
4 | GM Gukesh D | 3.0 | IND | M | 2766 | 2749 | -0.14 | ½ | ½ | ½ | ½ | ½ | ½ |
5 | GM Praggnanandhaa R | 3.0 | IND | M | 2749 | 2749 | -0.01 | ½ | ½ | ½ | ½ | ½ | ½ |
6 | GM Ding, Liren | 3.0 | CHN | M | 2745 | 2762 | +0.15 | ½ | ½ | ½ | ½ | ½ | ½ |
7 | GM Vachier-Lagrave, Maxime | 3.0 | FRA | M | 2721 | 2765 | +0.36 | ½ | ½ | ½ | ½ | ½ | ½ |
8 | GM Nepomniachtchi, Ian | 2.5 | FID | M | 2767 | 2697 | -0.60 | ½ | ½ | 1 | 0 | ½ | 0 |
9 | GM Abdusattorov, Nodirbek | 2.5 | UZB | M | 2762 | 2697 | -0.57 | ½ | ½ | 0 | ½ | ½ | ½ |
10 | GM Giri, Anish | 2.0 | NED | M | 2746 | 2629 | -0.93 | ½ | ½ | 0 | ½ | 0 | ½ |
Generated by Swiss Master for Windows 5.7 build 8 on 28-08-2024 at 15:29