Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Caruana, Fabiano | 3.5 | USA | 2793 | GM Gukesh D | 3.0 | IND | 2766 | ½-½ |
2 | GM Praggnanandhaa R | 3.0 | IND | 2749 | GM Nepomniachtchi, Ian | 2.5 | FID | 2767 | ½-½ |
3 | GM Firouzja, Alireza | 4.0 | FRA | 2751 | GM Ding, Liren | 3.0 | CHN | 2745 | 1-0 |
4 | GM Abdusattorov, Nodirbek | 2.5 | UZB | 2762 | GM So, Wesley | 3.5 | USA | 2751 | 1-0 |
5 | GM Vachier-Lagrave, Maxime | 3.0 | FRA | 2721 | GM Giri, Anish | 2.0 | NED | 2746 | ½-½ |
Generated by Swiss Master for Windows 5.7 build 8 on 28-08-2024 at 15:29