Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Praggnanandhaa R | 3.5 | IND | 2749 | GM Caruana, Fabiano | 4.0 | USA | 2793 | ½-½ |
2 | GM Nepomniachtchi, Ian | 3.0 | FID | 2767 | GM Firouzja, Alireza | 5.0 | FRA | 2751 | ½-½ |
3 | GM Ding, Liren | 3.0 | CHN | 2745 | GM Abdusattorov, Nodirbek | 3.5 | UZB | 2762 | ½-½ |
4 | GM So, Wesley | 3.5 | USA | 2751 | GM Vachier-Lagrave, Maxime | 3.5 | FRA | 2721 | ½-½ |
5 | GM Giri, Anish | 2.5 | NED | 2746 | GM Gukesh D | 3.5 | IND | 2766 | ½-½ |
Generated by Swiss Master for Windows 5.7 build 8 on 28-08-2024 at 15:29