Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Firouzja, Alireza | 5.5 | FRA | M | 2751 | 2897 | +1.56 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | ½ |
2 | GM Caruana, Fabiano | 4.5 | USA | M | 2793 | 2795 | +0.03 | 0 | ½ | 1 | ½ | ½ | 1 | ½ | ½ |
3 | GM Gukesh D | 4.0 | IND | M | 2766 | 2754 | -0.13 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ |
4 | GM Abdusattorov, Nodirbek | 4.0 | UZB | M | 2762 | 2753 | -0.11 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ |
5 | GM So, Wesley | 4.0 | USA | M | 2751 | 2754 | +0.04 | ½ | ½ | ½ | 1 | ½ | ½ | 0 | ½ |
6 | GM Praggnanandhaa R | 4.0 | IND | M | 2749 | 2756 | +0.08 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ |
7 | GM Vachier-Lagrave, Maxime | 4.0 | FRA | M | 2721 | 2761 | +0.43 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ |
8 | GM Nepomniachtchi, Ian | 3.5 | FID | M | 2767 | 2710 | -0.65 | ½ | ½ | 1 | 0 | ½ | 0 | ½ | ½ |
9 | GM Ding, Liren | 3.5 | CHN | M | 2745 | 2718 | -0.32 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ |
10 | GM Giri, Anish | 3.0 | NED | M | 2746 | 2665 | -0.93 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ |
Generated by Swiss Master for Windows 5.7 build 8 on 28-08-2024 at 15:29