Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Caruana, Fabiano | 4.5 | USA | 2793 | GM Giri, Anish | 3.0 | NED | 2746 | 1-0 |
2 | GM Firouzja, Alireza | 5.5 | FRA | 2751 | GM Praggnanandhaa R | 4.0 | IND | 2749 | ½-½ |
3 | GM Abdusattorov, Nodirbek | 4.0 | UZB | 2762 | GM Nepomniachtchi, Ian | 3.5 | FID | 2767 | 1-0 |
4 | GM Vachier-Lagrave, Maxime | 4.0 | FRA | 2721 | GM Ding, Liren | 3.5 | CHN | 2745 | 1-0 |
5 | GM Gukesh D | 4.0 | IND | 2766 | GM So, Wesley | 4.0 | USA | 2751 | ½-½ |
Generated by Swiss Master for Windows 5.7 build 8 on 28-08-2024 at 15:29