Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Firouzja, Alireza | 6.0 | FRA | M | 2751 | 2881 | +1.56 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ |
2 | GM Caruana, Fabiano | 5.5 | USA | M | 2793 | 2831 | +0.46 | 0 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 |
3 | GM Abdusattorov, Nodirbek | 5.0 | UZB | M | 2762 | 2797 | +0.40 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 1 |
4 | GM Vachier-Lagrave, Maxime | 5.0 | FRA | M | 2721 | 2802 | +0.96 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 |
5 | GM Gukesh D | 4.5 | IND | M | 2766 | 2754 | -0.15 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ |
6 | GM So, Wesley | 4.5 | USA | M | 2751 | 2756 | +0.06 | ½ | ½ | ½ | 1 | ½ | ½ | 0 | ½ | ½ |
7 | GM Praggnanandhaa R | 4.5 | IND | M | 2749 | 2756 | +0.08 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ |
8 | GM Nepomniachtchi, Ian | 3.5 | FID | M | 2767 | 2674 | -1.16 | ½ | ½ | 1 | 0 | ½ | 0 | ½ | ½ | 0 |
9 | GM Ding, Liren | 3.5 | CHN | M | 2745 | 2676 | -0.85 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 0 |
10 | GM Giri, Anish | 3.0 | NED | M | 2746 | 2631 | -1.36 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 28-08-2024 at 15:29