Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Firouzja, Alireza | FRA | 2751 | x | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 6.0 |
2 | GM Caruana, Fabiano | USA | 2793 | 0 | x | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 5.5 |
3 | GM Abdusattorov, Nodirbek | UZB | 2762 | ½ | 0 | x | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 5.0 |
4 | GM Vachier-Lagrave, Maxime | FRA | 2721 | ½ | ½ | ½ | x | ½ | ½ | ½ | ½ | 1 | ½ | 5.0 |
5 | GM Gukesh D | IND | 2766 | ½ | ½ | ½ | ½ | x | ½ | ½ | ½ | ½ | ½ | 4.5 |
6 | GM So, Wesley | USA | 2751 | ½ | ½ | 0 | ½ | ½ | x | ½ | 1 | ½ | ½ | 4.5 |
7 | GM Praggnanandhaa R | IND | 2749 | ½ | ½ | ½ | ½ | ½ | ½ | x | ½ | ½ | ½ | 4.5 |
8 | GM Nepomniachtchi, Ian | FID | 2767 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | x | ½ | 1 | 3.5 |
9 | GM Ding, Liren | CHN | 2745 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | x | ½ | 3.5 |
10 | GM Giri, Anish | NED | 2746 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | x | 3.0 |
Generated by Swiss Master for Windows 5.7 build 8 on 28-08-2024 at 15:29