Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Batsuren, Dambasuren | MGL | 2515 | x | ½ | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 1 forf | 7.0 |
2 | GM Raja Harshit | IND | 2458 | ½ | x | 1 | ½ | ½ | 1 | ½ | 0 | ½ | 1 | 5.5 |
3 | GM Kantor, Gergely | HUN | 2527 | 0 | 0 | x | 1 | ½ | 1 | ½ | 0 | 1 | 1 | 5.0 |
4 | GM Kevlishvili, Robby | NED | 2524 | 1 | ½ | 0 | x | ½ | ½ | ½ | ½ | ½ | ½ | 4.5 |
5 | GM Ali Marandi, Cemil Can | TUR | 2516 | 0 | ½ | ½ | ½ | x | ½ | ½ | ½ | 1 | ½ | 4.5 |
6 | IM Stearman, Josiah | USA | 2462 | ½ | 0 | 0 | ½ | ½ | x | 1 | 1 | ½ | ½ | 4.5 |
7 | GM Van Foreest, Lucas | NED | 2512 | 0 | ½ | ½ | ½ | ½ | 0 | x | ½ | ½ | 1 | 4.0 |
8 | GM Chandra, Akshat | USA | 2489 | 0 | 1 | 1 | ½ | ½ | 0 | ½ | x | 0 | 0 | 3.5 |
9 | GM Budisavljevic, Luka | SRB | 2483 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 1 | x | ½ | 3.5 |
10 | IM Woodward, Andy | USA | 2515 | 0 forf | 0 | 0 | ½ | ½ | ½ | 0 | 1 | ½ | x | 3.0 |
Generated by Swiss Master for Windows 5.7 build 8 on 19-04-2024 at 16:23