Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Caruana, Fabiano | USA | 2796 | x | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 7.0 |
2 | GM Dominguez Perez, Leinier | USA | 2741 | ½ | x | ½ | 0 | 0 | 1 | 1 | ½ | ½ | ½ | 1 | 5.5 |
3 | GM Aronian, Levon | USA | 2738 | ½ | ½ | x | ½ | ½ | ½ | 0 | ½ | 1 | 1 | ½ | 5.5 |
4 | GM Niemann, Hans Moke | USA | 2733 | ½ | 1 | ½ | x | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 5.5 |
5 | GM Robson, Ray | USA | 2693 | 0 | 1 | ½ | 1 | x | 0 | 1 | ½ | 0 | ½ | 1 | 5.5 |
6 | GM Sevian, Samuel | USA | 2689 | ½ | 0 | ½ | ½ | 1 | x | ½ | ½ | 1 | ½ | ½ | 5.5 |
7 | GM Liang, Awonder | USA | 2677 | ½ | 0 | 1 | ½ | 0 | ½ | x | ½ | ½ | 1 | 1 | 5.5 |
8 | GM So, Wesley | USA | 2751 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | x | ½ | ½ | ½ | 5.0 |
9 | GM Shankland, Sam | USA | 2677 | 0 | ½ | 0 | ½ | 1 | 0 | ½ | ½ | x | ½ | ½ | 4.0 |
10 | GM Oparin, Grigoriy | USA | 2662 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | x | ½ | 3.5 |
11 | GM Mishra, Abhimanyu | USA | 2630 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | x | 2.5 |
Generated by Swiss Master for Windows 5.7 build 8 on 23-10-2024 at 18:25