Ranking after round 7

Rank Name Score Fed. M/F Rating TPR W-We 1234567
1IM Ali Marandi, Cemil Can 4.5 TUR M 2495 2553 +0.59 1 ½ 0 ½ ½ 1 1
2IM Liang, Awonder 4.5 USA M 2493 2576 +0.83 ½ ½ 1 1 1 ½ 0
3GM Berczes, David 4.5 HUN M 2479 2587 +1.06 ½ 0 ½ ½ 1 1 1
4IM Gorovets, Andrey 3.5 BLR M 2533 2455 -0.74 ½ 1 1 ½ 0 ½ 0
5GM Arribas Lopez, Angel 3.5 ESP M 2511 2459 -0.49 ½ 1 ½ 0 0 ½ 1
6IM Burke, John M 3.5 USA M 2495 2474 -0.19 ½ 1 0 ½ 1 0 ½
7GM Finegold, Benjamin 3.5 USA M 2483 2455 -0.26 ½ ½ ½ ½ 0 1 ½
8WGM Abrahamyan, Tatev 3.5 USA F 2327 2487 +1.47 ½ ½ 0 1 ½ 0 1
9FM Kumar, Nikhil 2.0 USA M 2479 2325 -1.46 0 0 ½ 0 1 ½ 0
10IM Checa, Nicolas D 2.0 USA M 2400 2314 -0.81 ½ 0 1 ½ 0 0 0

Generated by Swiss Master for Windows on 21-02-2017 at 15:42