Ranking after round 3

Rank Name Score Fed. M/F Rating TPR W-We 123
1FM Banawa, Joel Cholo B. 2.0 USA M 2370 2444 +0.29 ½ ½ 1
2FM Williams, Justus D 2.0 USA M 2333 2500 +0.67 1 1 0
3FM Colas, Joshua 2.0 USA M 2317 2474 +0.63 1 ½ ½
4FM Gauri, Shankar 2.0 IND M 2306 2473 +0.68 ½ 1 ½
5IM Young, Angelo 2.0 PHI M 2295 2417 +0.49 ½ 1 ½
6FM Hua, Lefong 1.5 CAN M 2333 2297 -0.14 ½ 1 0
7 Grabinsky, Aaron 1.0 USA M 2372 2203 -0.68 0 0 1
8IM Neimer, Vitaly 1.0 ISR M 2356 2120 -0.93 ½ 0 ½
9FM Eckert, Doug D. 1.0 USA M 2135 2203 +0.25 ½ 0 ½
10IM Brooks, Michael A 0.5 USA M 2384 2047 -1.26 0 0 ½

Generated by Swiss Master for Windows on 21-02-2017 at 15:10