Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | GM Aronian, Levon | 0.5 | 2809 | GM Navara, David | 0.0 | 2737 | ½-½ |
2 | GM Karjakin, Sergey | 0.5 | 2773 | GM Dominguez Perez, Leinier | 1.0 | 2739 | 1-0 |
3 | GM Nepomniachtchi, Ian | 0.5 | 2742 | GM Kasparov, Garry | 0.5 | 2812 | ½-½ |
4 | GM Caruana, Fabiano | 0.0 | 2807 | GM Anand, Viswanathan | 0.5 | 2783 | ½-½ |
5 | GM Nakamura, Hikaru | 0.5 | 2792 | GM Le, Quang Liem | 1.0 | 2726 | ½-½ |
Generated by Swiss Master for Windows on 18-08-2017 at 17:17