Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | GM Aronian, Levon | 2.0 | 2809 | GM Karjakin, Sergey | 2.5 | 2773 | ½-½ |
2 | GM Nepomniachtchi, Ian | 2.0 | 2742 | GM Navara, David | 0.5 | 2737 | 1-0 |
3 | GM Caruana, Fabiano | 1.5 | 2807 | GM Dominguez Perez, Leinier | 1.0 | 2739 | 0-1 |
4 | GM Nakamura, Hikaru | 1.5 | 2792 | GM Kasparov, Garry | 1.0 | 2812 | ½-½ |
5 | GM Le, Quang Liem | 1.5 | 2726 | GM Anand, Viswanathan | 1.5 | 2783 | ½-½ |
Generated by Swiss Master for Windows on 18-08-2017 at 17:17