Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|
1 | GM Karjakin, Sergey | 3.0 | M | 2773 | 2967 | +1.00 | ½ | 1 | 1 | ½ |
2 | GM Nepomniachtchi, Ian | 3.0 | M | 2742 | 2961 | +1.15 | ½ | ½ | 1 | 1 |
3 | GM Aronian, Levon | 2.5 | M | 2809 | 2852 | +0.22 | ½ | ½ | 1 | ½ |
4 | GM Nakamura, Hikaru | 2.0 | M | 2792 | 2783 | -0.05 | ½ | ½ | ½ | ½ |
5 | GM Anand, Viswanathan | 2.0 | M | 2783 | 2767 | -0.10 | ½ | ½ | ½ | ½ |
6 | GM Dominguez Perez, Leinier | 2.0 | M | 2739 | 2765 | +0.14 | 1 | 0 | 0 | 1 |
7 | GM Le, Quang Liem | 2.0 | M | 2726 | 2798 | +0.39 | 1 | ½ | 0 | ½ |
8 | GM Kasparov, Garry | 1.5 | M | 2812 | 2692 | -0.69 | ½ | ½ | 0 | ½ |
9 | GM Caruana, Fabiano | 1.5 | M | 2807 | 2678 | -0.72 | 0 | ½ | 1 | 0 |
10 | GM Navara, David | 0.5 | M | 2737 | 2444 | -1.34 | 0 | ½ | 0 | 0 |
Generated by Swiss Master for Windows on 18-08-2017 at 17:17