Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Karjakin, Sergey | 4.0 | M | 2773 | 3008 | +1.46 | ½ | 1 | 1 | ½ | 1 |
2 | GM Aronian, Levon | 3.5 | M | 2809 | 2911 | +0.68 | ½ | ½ | 1 | ½ | 1 |
3 | GM Nakamura, Hikaru | 3.0 | M | 2792 | 2846 | +0.38 | ½ | ½ | ½ | ½ | 1 |
4 | GM Nepomniachtchi, Ian | 3.0 | M | 2742 | 2841 | +0.69 | ½ | ½ | 1 | 1 | 0 |
5 | GM Le, Quang Liem | 3.0 | M | 2726 | 2873 | +1.01 | 1 | ½ | 0 | ½ | 1 |
6 | GM Caruana, Fabiano | 2.5 | M | 2807 | 2759 | -0.32 | 0 | ½ | 1 | 0 | 1 |
7 | GM Anand, Viswanathan | 2.0 | M | 2783 | 2703 | -0.56 | ½ | ½ | ½ | ½ | 0 |
8 | GM Dominguez Perez, Leinier | 2.0 | M | 2739 | 2698 | -0.29 | 1 | 0 | 0 | 1 | 0 |
9 | GM Kasparov, Garry | 1.5 | M | 2812 | 2619 | -1.31 | ½ | ½ | 0 | ½ | 0 |
10 | GM Navara, David | 0.5 | M | 2737 | 2408 | -1.74 | 0 | ½ | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 18-08-2017 at 17:17