Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | GM Aronian, Levon | 5.5 | 2809 | GM Caruana, Fabiano | 2.5 | 2807 | 0-1 |
2 | GM Nakamura, Hikaru | 4.0 | 2792 | GM Nepomniachtchi, Ian | 4.0 | 2742 | ½-½ |
3 | GM Le, Quang Liem | 3.5 | 2726 | GM Karjakin, Sergey | 6.0 | 2773 | 0-1 |
4 | GM Anand, Viswanathan | 3.0 | 2783 | GM Navara, David | 1.5 | 2737 | ½-½ |
5 | GM Kasparov, Garry | 2.0 | 2812 | GM Dominguez Perez, Leinier | 3.0 | 2739 | 1-0 |
Generated by Swiss Master for Windows on 18-08-2017 at 17:17