Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | GM Dominguez Perez, Leinier | 3.0 | 2739 | GM Aronian, Levon | 5.5 | 2809 | 0-1 |
2 | GM Navara, David | 2.0 | 2737 | GM Kasparov, Garry | 3.0 | 2812 | ½-½ |
3 | GM Karjakin, Sergey | 7.0 | 2773 | GM Anand, Viswanathan | 3.5 | 2783 | 1-0 |
4 | GM Nepomniachtchi, Ian | 4.5 | 2742 | GM Le, Quang Liem | 3.5 | 2726 | ½-½ |
5 | GM Caruana, Fabiano | 3.5 | 2807 | GM Nakamura, Hikaru | 4.5 | 2792 | 0-1 |
Generated by Swiss Master for Windows on 18-08-2017 at 17:17