Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Karjakin, Sergey | 8.0 | M | 2773 | 3123 | +3.48 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 |
2 | GM Aronian, Levon | 6.5 | M | 2809 | 2934 | +1.49 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 0 | 1 |
3 | GM Nakamura, Hikaru | 5.5 | M | 2792 | 2850 | +0.72 | ½ | ½ | ½ | ½ | 1 | 1 | 0 | ½ | 1 |
4 | GM Nepomniachtchi, Ian | 5.0 | M | 2742 | 2818 | +0.92 | ½ | ½ | 1 | 1 | 0 | 0 | 1 | ½ | ½ |
5 | GM Le, Quang Liem | 4.0 | M | 2726 | 2734 | +0.14 | 1 | ½ | 0 | ½ | 1 | ½ | 0 | 0 | ½ |
6 | GM Kasparov, Garry | 3.5 | M | 2812 | 2688 | -1.55 | ½ | ½ | 0 | ½ | 0 | ½ | 0 | 1 | ½ |
7 | GM Caruana, Fabiano | 3.5 | M | 2807 | 2688 | -1.48 | 0 | ½ | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
8 | GM Anand, Viswanathan | 3.5 | M | 2783 | 2691 | -1.15 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 |
9 | GM Dominguez Perez, Leinier | 3.0 | M | 2739 | 2651 | -1.05 | 1 | 0 | 0 | 1 | 0 | ½ | ½ | 0 | 0 |
10 | GM Navara, David | 2.5 | M | 2737 | 2610 | -1.52 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | ½ | ½ |
Generated by Swiss Master for Windows on 18-08-2017 at 17:17