Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Karjakin, Sergey | 9.0 | M | 2773 | 3142 | +4.03 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 |
2 | GM Aronian, Levon | 7.0 | M | 2809 | 2919 | +1.47 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 0 | 1 | ½ |
3 | GM Nakamura, Hikaru | 6.0 | M | 2792 | 2846 | +0.74 | ½ | ½ | ½ | ½ | 1 | 1 | 0 | ½ | 1 | ½ |
4 | GM Nepomniachtchi, Ian | 5.0 | M | 2742 | 2776 | +0.48 | ½ | ½ | 1 | 1 | 0 | 0 | 1 | ½ | ½ | 0 |
5 | GM Le, Quang Liem | 5.0 | M | 2726 | 2780 | +0.75 | 1 | ½ | 0 | ½ | 1 | ½ | 0 | 0 | ½ | 1 |
6 | GM Anand, Viswanathan | 4.5 | M | 2783 | 2732 | -0.71 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 1 |
7 | GM Dominguez Perez, Leinier | 4.0 | M | 2739 | 2700 | -0.55 | 1 | 0 | 0 | 1 | 0 | ½ | ½ | 0 | 0 | 1 |
8 | GM Kasparov, Garry | 3.5 | M | 2812 | 2658 | -2.10 | ½ | ½ | 0 | ½ | 0 | ½ | 0 | 1 | ½ | 0 |
9 | GM Caruana, Fabiano | 3.5 | M | 2807 | 2654 | -2.09 | 0 | ½ | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
10 | GM Navara, David | 2.5 | M | 2737 | 2579 | -2.02 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | ½ | ½ | 0 |
Generated by Swiss Master for Windows on 18-08-2017 at 17:17