Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Karjakin, Sergey | 10.0 | M | 2773 | 3043 | +3.93 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
2 | GM Aronian, Levon | 8.0 | M | 2809 | 2889 | +1.26 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 0 | 1 | ½ | 0 | 1 |
3 | GM Nakamura, Hikaru | 7.0 | M | 2792 | 2828 | +0.64 | ½ | ½ | ½ | ½ | 1 | 1 | 0 | ½ | 1 | ½ | 0 | 1 |
4 | GM Nepomniachtchi, Ian | 6.5 | M | 2742 | 2805 | +1.08 | ½ | ½ | 1 | 1 | 0 | 0 | 1 | ½ | ½ | 0 | ½ | 1 |
5 | GM Le, Quang Liem | 6.0 | M | 2726 | 2784 | +0.95 | 1 | ½ | 0 | ½ | 1 | ½ | 0 | 0 | ½ | 1 | 1 | 0 |
6 | GM Kasparov, Garry | 5.0 | M | 2812 | 2712 | -1.71 | ½ | ½ | 0 | ½ | 0 | ½ | 0 | 1 | ½ | 0 | ½ | 1 |
7 | GM Caruana, Fabiano | 4.5 | M | 2807 | 2683 | -2.11 | 0 | ½ | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
8 | GM Anand, Viswanathan | 4.5 | M | 2783 | 2686 | -1.67 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 1 | 0 | 0 |
9 | GM Navara, David | 4.5 | M | 2737 | 2688 | -0.87 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | ½ | ½ | 0 | 1 | 1 |
10 | GM Dominguez Perez, Leinier | 4.0 | M | 2739 | 2644 | -1.50 | 1 | 0 | 0 | 1 | 0 | ½ | ½ | 0 | 0 | 1 | 0 | 0 |
Generated by Swiss Master for Windows on 18-08-2017 at 17:17