Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Karjakin, Sergey | 10.5 | M | 2773 | 3024 | +3.98 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ½ |
2 | GM Aronian, Levon | 8.5 | M | 2809 | 2875 | +1.21 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 0 | 1 | ½ | 0 | 1 | ½ |
3 | GM Nakamura, Hikaru | 7.0 | M | 2792 | 2803 | +0.17 | ½ | ½ | ½ | ½ | 1 | 1 | 0 | ½ | 1 | ½ | 0 | 1 | 0 |
4 | GM Nepomniachtchi, Ian | 7.0 | M | 2742 | 2802 | +1.07 | ½ | ½ | 1 | 1 | 0 | 0 | 1 | ½ | ½ | 0 | ½ | 1 | ½ |
5 | GM Le, Quang Liem | 6.5 | M | 2726 | 2783 | +1.03 | 1 | ½ | 0 | ½ | 1 | ½ | 0 | 0 | ½ | 1 | 1 | 0 | ½ |
6 | GM Kasparov, Garry | 6.0 | M | 2812 | 2742 | -1.24 | ½ | ½ | 0 | ½ | 0 | ½ | 0 | 1 | ½ | 0 | ½ | 1 | 1 |
7 | GM Anand, Viswanathan | 5.0 | M | 2783 | 2683 | -1.75 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 1 | 0 | 0 | ½ |
8 | GM Dominguez Perez, Leinier | 5.0 | M | 2739 | 2685 | -0.91 | 1 | 0 | 0 | 1 | 0 | ½ | ½ | 0 | 0 | 1 | 0 | 0 | 1 |
9 | GM Navara, David | 5.0 | M | 2737 | 2686 | -0.86 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | ½ | ½ | 0 | 1 | 1 | ½ |
10 | GM Caruana, Fabiano | 4.5 | M | 2807 | 2657 | -2.70 | 0 | ½ | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Generated by Swiss Master for Windows on 18-08-2017 at 17:17